Tally With GST Tutorial
Tally Lab Work
Tally is an accounting package.
Alt + F3 ------>
Alt + F1 -------> Shut Company
F1 ---------> Select Company
How to delete a company?
Alt + F3 --------> Select Alter and press Enter---> Alt + D and press Enter and press again Enter.
Ledger creation:-
GOT ---> Account info ---> Ledger ---> Create
| Company Info |
|---|
| Select Company |
| Shut Company |
| Create Company |
| Create Group Company |
| Alter |
| Change Tally Vault |
| Split company Data |
| Restore |
| Quit |
F1 ---------> Select Company
How to delete a company?
Alt + F3 --------> Select Alter and press Enter---> Alt + D and press Enter and press again Enter.
Ledger creation:-
GOT ---> Account info ---> Ledger ---> Create
| General Ledger's Name | Group | Opening Balance | Dr/Cr |
|---|---|---|---|
| Capital | Capital Account | 6,25,000 | Cr |
| General Reserve | Reserve & Surplus | 55,000 | Cr |
| Capital Reserve | Reserve & Surplus | 45,000 | Cr |
| Profit & Loss Account | Primary | 65,000 | Cr |
| O/D at SBI(A/C No. 234234) | Bank O/D A/C | 35,000 | Cr |
| Loan from HDFC | Secured Loan | 50,000 | Cr |
| Loan from Bajaj Finance | Unsecured Loan | 35,000 | Cr |
| M/S Genlite | Sundry Creditors | 40,000 | Cr |
| Subham & Sons | Sundry Creditors | 35,000 | Cr |
| Shakti India | Sundry Creditors | 25,000 | Cr |
| Pre Received Commission | Current Liabilities | 55,000 | Cr |
| Outstanding Amc Charges | Current Liabilities | 6,000 | Cr |
| Building | Fixed Assets | 2,00000 | Dr |
| Machinery | Fixed Assets | 1,50,000 | Dr |
| Debenture at ABN Amro | Investments | 55,000 | Dr |
| Modern Traders | Sundry Debtors | 30,000 | Dr |
| Bearing & Spares | Sundry Debtors | 25,000 | Dr |
| Agarwal & Comp. | Sundry Debtors | 45,000 | Dr |
| Cash | Cash in hand | 60,000 | Dr |
| SBI (A/C No. 23545) | Bank Accounts | 3,25,000 | Dr |
| Prepaid Rent | Current Assets | 6,500 | Dr |
Creditors bill details:-
M/S Genlite| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 31-01-2006 | Pur/G/101 | 30 | 22000 | Cr |
| 01-02-2006 | Pur/G/155 | 30 | 18000 | Cr |
| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 02-11-2005 | Pur/SS/5601 | 30 | 20000 | Cr |
| 01-12-2005 | Pur/SS/5694 | 30 | 15000 | Cr |
| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 02-10-2005 | Pur/SI/170 | 30 | 15500 | Cr |
| 01-11-2005 | Pur/SI/274 | 30 | 9500 | Cr |
Modern Traders
| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 01-11-2005 | Sal/MT/101 | 30 | 18000 | Dr |
| 01-02-2006 | Sal/MT/155 | 30 | 12000 | Dr |
| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 02-09-2005 | Sal/BS/5601 | 30 | 20000 | Dr |
| 01-10-2005 | Sal/BS/5694 | 30 | 5000 | Dr |
| Date | Name | Credit days | Amount | Dr/Cr |
|---|---|---|---|---|
| 02-10-2005 | Sal/Agc/170 | 30 | 25000 | Dr |
| 31-03-2006 | Sal/Agc/274 | 30 | 20000 | Dr |
0 comments:
Post a Comment